Medical technology. Treatment strategies. Groundbreaking studies.
Changes in pediatric healthcare occur every day. That's why the PNCB offers the following respected resources to help you
grow your knowledge and stay current for pediatric patients and their families.
Earn 15 contact hours after successful completion of PNCB's Pediatric Nursing (PN) self-paced, independent study tool profiling updated
knowledge of pediatric nursing practice.
2012-2013 Pediatric Nursing SAE - Printed Format (Online Answering)
2012-2013 Pediatric Nursing SAE - Fully Online Format

| Free CE Titles Available Now! | Audience |
| PNP Practice Manager
for Interventional Radiology 0.5 Contact Hours | Advanced Practice Nursing Professionals and RNs |
| Substance Abuse Awareness for Parents 0.5 Contact Hours | Advanced Practice Nursing Professionals and RNs |
| Improving Cardiac Risk Documentation in Pediatric Primary Care 0.75 Contact Hours | Advanced Practice Nursing Professionals and RNs |
| Comparison of Nurses' Knowledge about Administering PCA 0.5 Contact Hours | RNs |
| Developing a Practice Guideline on Linear Growth Measurement 0.5 Contact Hours | Advanced Practice Nursing Professionals and RNs |
| Rhabdomyolysis 0.5 Contact Hours | Advanced Practice Nursing Professionals and RNs |
| Free CE Titles Coming Soon | Audience |
| The Use of Documentation Prompts as an Intervention Strategy for Primary Care Providers Managing Children in Foster Care | Advanced Practice Nursing Professionals and RNs |
